Tabuľka THbL 2022/23
| Poz | Tím | OZ | SG | IG | Diff | B |
|---|---|---|---|---|---|---|
| 1 | 16 | 126 | 42 | 86 | 41 | |
| 2 | Predators | 16 | 160 | 38 | 122 | 38 |
| 3 | Leopoldov | 16 | 98 | 44 | 54 | 35 |
| 4 | Red Wolves | 16 | 99 | 70 | 29 | 29 |
| 5 | Fighters SB | 16 | 114 | 77 | 37 | 27 |
| 6 | Vikartovce | 16 | 70 | 107 | -37 | 18 |
| 7 | Knights | 16 | 49 | 129 | -80 | 10 |
| 8 | Geria3a | 16 | 36 | 132 | -96 | 8 |
| 9 | Warriors | 16 | 28 | 141 | -113 | 4 |







